Additional information
| Brand | Mini Focus |
|---|---|
| Model Number | MF0402G-4 |
| Band Color | Red |
| Dial Color | Black |
| Case Color | Black |
| Display Type | Analog |
| Case Shape | Round |
| Clasp | Buckle |
| Band Material | silicone |
| Case Material | Alloy case |
| Case Diameter | 44.5mm |
| Case Thickness | 12.6mm |
| Band Width | 25mm |
| Band Length | 235mm |
| Item Weight | 97g |
| Band Size | Men's Standard Size |
| Water Resistant Depth | 3ATM |
| Movement | Quartz |
| Glass Material | high hardness coated glass mirror |
| Bezel Function | Stationary |
| Warranty | 1 Year Warranty |
| Special Features | 24 hour indicator |
| Calendar | Date |
Reviews:
Good Products Thank'y
Nice
This product is very nice❤️
Excellent for men
Good
Value for money
Ousm
NICE WATCH
nice product









Thank you so much royal brands collection great product 💯❤️