Additional information
| Brand | Mini Focus |
|---|---|
| Model Number | MF0402G-4 |
| Band Color | Red |
| Dial Color | Black |
| Case Color | Black |
| Display Type | Analog |
| Case Shape | Round |
| Clasp | Buckle |
| Band Material | silicone |
| Case Material | Alloy case |
| Case Diameter | 44.5mm |
| Case Thickness | 12.6mm |
| Band Width | 25mm |
| Band Length | 235mm |
| Item Weight | 97g |
| Band Size | Men's Standard Size |
| Water Resistant Depth | 3ATM |
| Movement | Quartz |
| Glass Material | high hardness coated glass mirror |
| Bezel Function | Stationary |
| Warranty | 1 Year Warranty |
| Special Features | 24 hour indicator |
| Calendar | Date |
Reviews:
Very nice product for good cost 😉🙂🙂
Nice watch
Beautiful Watch..😊
Looking good
Its really wonderful looking
Its really nice
Supeb
Awsm Quality
Thanks for your fabulous product and I love it.









Nice Watch Having nice experience Worth Of money